Specifications
TIM: Industrial 9" Thermometer
TIM: Industrial Temperature Gauge
TIM: Industrial 9" Temperature Gauge
The WINTERS TIM Industrial 9" Thermometer is designed for local temperature indication in industrial and commercial plumbing, water lines, boilers, heating, ventilation and air-conditioning systems. Its adjustable 9 in display, magnifying organic-fluid tube and separable thermowell support clear viewing and practical installation.
Key Features
- 9 in (230 mm) impact-resistant aluminum or Valox case
- 3.5 in (90 mm) or 6 in (150 mm) stem
- Dual Fahrenheit and Celsius scale
- Vari-angle connection with 360-degree case rotation
- Graphite-filled bulb chamber for heat conduction
Engineering Specifications
| Specification | Details |
|---|---|
| Scale / case | 9 in (230 mm), aluminum or Valox, impact resistant |
| Lens | Glass |
| Connection | 3/4 in NPT with thermowell; 1 1/4 in-18 UNF swivel nut without thermowell |
| Scale | Aluminum, painted white with black markings; dual °F and °C |
| Bulb chamber | Tapered cast aluminum with graphite fill |
| Tube / sensing liquid | Magnifying glass tube with organic fluid |
| Adjustment | Fully adjustable |
| Thermowell | TIM: 3/4 in brass separable socket, stainless steel optional; TIM-LF: 3/4 in lead-free brass separable socket |
| Stem lengths | 3.5 in (90 mm) or 6 in (150 mm) |
| Accuracy | ±1% |
| Enclosure rating | IP54 |
| Compliance | ASME B40.200 and CAN/CGSB-14.4-M88 |
Available Dual-Scale Ranges
- -40 to 110°F / -40 to 40°C
- 0 to 120°F / -15 to 50°C
- 0 to 160°F / -15 to 70°C
- 30 to 180°F / 0 to 80°C
- 30 to 240°F / 0 to 115°C
- 30 to 300°F / 0 to 150°C
Selection note: Confirm the TIM or TIM-LF version, case material, stem length, temperature range, connection and thermowell requirement before ordering.
WINTERS Products
Inquiry - WINTERS TIM Industrial 9" Thermometer