Specifications
PLE: Economy Capsule Pressure Gauge
PLE: Low Pressure Gauge
PLE: Economy Capsule Pressure Gauge / Low Pressure Gauge
WINTERS PLE Economy Capsule Pressure Gauge
The WINTERS PLE Economy Capsule Pressure Gauge is designed for low-pressure measurement of dry, non-aggressive and non-corrosive gaseous media. It provides front zero adjustment and covers positive-pressure ranges from 4 kPa to 60 kPa and vacuum ranges from -60 kPa to 0 kPa.
Applications
- Low-pressure gaseous-media measurement
- Dry, non-aggressive and non-corrosive gases
Engineering Specifications
| Standard | EN 837-3 |
|---|---|
| Dial sizes | 2.5 in (63 mm), 4 in (100 mm) and 6 in; white aluminium |
| Available pressure ranges | Positive: 4 kPa to 60 kPa; vacuum: -60 kPa to 0 kPa |
| Case material | Steel, painted black |
| Lens | 2.5 in: polycarbonate; 4 in and 6 in: tempered glass, with safety glass optional |
| Ring | 2.5 in: screw-in lens without ring; 4 in and 6 in: DIN standard |
| Pointer | Aluminium, anodized black |
| Capsule material | Brass |
| Movement | Brass |
| Socket material | Brass |
| Configuration | Bottom connection or back connection |
| Connection options | 1/4 in or 1/2 in; NPT, BSP (G), BSPT (R), M14 x 1.5 or M20 x 1.5 |
| Protection | IP54 to EN 60529 / IEC 529 |
| Working pressure | 75% of full-scale value |
| Over-pressure limit | Full-scale value |
| Ambient/process temperature | -40°F to 150°F (-40°C to 65°C) |
| Accuracy | ±2.5% ANSI/ASME Grade B |
Selection Note
Please confirm the required pressure range, dial size, connection, mounting configuration and options before ordering.
Inquiry - WINTERS PLE Economy Capsule Pressure Gauge